British Columbia Provincial Nominee Program: Like all other Canadian Provinces and Territories, British Columbia too has its own Provincial Nominee Program (PNP), better known as BC PNP. The Express Entry BC or EEBC is a part of the BC PNP, which ensures faster clearance for Permanent Residence for skilled workers into British Columbia. If you are one of those, who aspire to settle in British Columbia, you have landed at the right place – our portal. However, the immigration procedures require thorough insights and a lot of patience. On top of that, clinching a lucrative job in a foreign land is also not easy. We are committed to offering our clients the best advice and services to ace the tough immigration procedures and live and work in BC as they want to.

British Columbia Provincial Nominee Program (BCPNP) streams / categories

Express Entry BC: Skilled Worker
Express Entry BC: Healthcare Professional
Express Entry BC: International Graduate
Express Entry BC: International Post-Graduate
Skills Immigration: Skilled Worker
Skills Immigration: Healthcare Professional
Skills Immigration: International Graduate
Skills Immigration: Entry-level and Semi-skilled
Skills Immigration: International Post-Graduate
Entrepreneur
Entrepreneur Immigration — Regional Pilot

Careers in British Columbia:
(https://www.workbc.ca/Jobs-Careers/Find-Jobs/Jobs.aspx)
(https://www.welcomebc.ca/Work-or-Study-in-B-C/Work-in-B-C/Find-a-Job-in-B-C)

Trades in high demand in British Columbia:

Welders and Related Machine Operators2,450

Cooks 11,490
Automotive Service Technicians, Truck & Bus Mechanics and Mechanical Repairers 6,380
Carpenters 5,260
Hairstylists and Barbers 4,970
Construction Trades Helpers and Labourers 4,300
Heavy Equipment Operators (except crane) 3,330
Construction Millwrights and Industrial Mechanics 3,010
Electricians (except industrial and power system) 2,380
Bakers 2,270

(https://www.workbc.ca/Labour-Market-Industry/Top-Demand-Trades.aspx)

Occupations in High Demand in British Columbia:

Occupation | Median Hourly Wage | Job Openings to 2028
Retail and wholesale trade managers (NOC 0621) | $28.00 |20,600
Restaurant and food service managers (NOC 0631) | $18.75 | 7,800
Senior managers – financial, communications and other business services (NOC 0013) | N/A | 5,100
Facility operation and maintenance managers (NOC 0714) | $35.10 | 4,800
Computer and information systems managers (NOC 0213) | $43.27 4,800
Financial managers (NOC 0111) | $40.86 | 4,700
Corporate sales managers (NOC 0601) | $36.35 | 4,700
Banking, credit and other investment managers (NOC 0122) | $41.03 | `4,100
Senior managers – construction, transportation, production and utilities (NOC 0016) | $47.65 | 3,900
Advertising, marketing and public relations managers (NOC 0124) | $38.00 | 3,500
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | $36.91 | 3,500
Insurance, real estate and financial brokerage managers (NOC 0121) | $42.56 | 3,300
Managers in agriculture (NOC 0821) | N/A | 3,200
Managers in transportation (NOC 0731) | $35.00 | 3,000
Home building and renovation managers (NOC 0712) | $20.00 | 2,900
Accommodation service managers (NOC 0632) | $24.00 | 2,900
Other administrative services managers (NOC 0114) | N/A | 2,700
Managers in social, community and correctional services (NOC 0423) | $38.46 | 2,500
Human resources managers (NOC 0112) | $34.19 | 2,300
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | $37.29 | 2,100
Other business services managers (NOC 0125) | $32.31 | 2,100
Managers in customer and personal services, n.e.c. (NOC 0651) | $21.63 | 2,000
School principals and administrators of elementary and secondary education (NOC 0422) | $41.96 | 1,700
Purchasing managers (NOC 0113) | $37.56 | 1,600
Administrators – post-secondary education and vocational training (NOC 0421) | $36.89 | 1,300
Engineering managers (NOC 0211) | $50.75 | 1,200
Senior government managers and officials (NOC 0012) | $48.52 | 1,200
Recreation, sports and fitness program and service directors (NOC 0513) | $26.03 | 1,000
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | $29.42 | 800
Utilities managers (NOC 0912) | $45.05 | 800
Architecture and science managers (NOC 0212) | $39.44 | 600
Government managers – economic analysis, policy development and program administration (NOC 0412) | $41.66 | 500
Other managers in public administration (NOC 0414) | $47.80 500

(https://www.workbc.ca/Labour-Market-Industry/Jobs-in-Demand/High-Demand-Occupations.aspx)